Writer: Site Staff 
Date:Monday April 16 2007
Time: 12:26PM
Football Fans Census on the Stand Up Sit Down campaign:
'Eighteen years after Hillsborough the issue of the choice to sit or stand whilst watching top football matches hasn`t gone away. Lord Justice Taylor, whose report on the tragedy expressed his view that all fans would gradually adapt and even come to prefer sitting has been proved, with the benefit of hindsight, incorrect. The debate continues. The Football Supporters` Federation will soon make a major contribution to this discussion with its soon to be released report.
'This will advocate the right of clubs, working with their supporters, to introduce safe standing areas at all top grounds in England & Wales. 140 MPs of all political parties have already signed a parliamentary motion calling for a debate involving all concerned. One seminar for MPs and other interested organisations has been already been held. The property consultants and developers Drivers Jonas, who have worked with many football clubs on ground development and building sponsored this event. They are to be congratulated. Another seminar on similar lines for MPs is planned.
The results of the opinion poll conducted by the Football Fans` Census, an independent research and polling organisation shows overwhelming support for the choice to sit or stand, both amongst supporters who prefer to sit, as well as those who prefer to stand.'
Safe Standing
Results Summary
(results produced by the Football Fans Census and reproduced with the kind permission of Standupsitdown and FFC)
About The Survey
The national survey of 2,046 football fans was conducted by the Football Fans Census on behalf of 'Safe Standing' between 11th December 2006 and 6th January 2007.
The survey was conducted online and supporters of 159 teams were represented including all clubs in the Premiership and Football League. 46% of respondents were season ticket holders.
About The Football Fans Census
The Football Fans Census is a football research organisation. It has over 100,000 registered member/users.
Tables of Findings
Source 'Safe Standing Survey' by the Football Fans Census. Sample size 2,046 football fans.
Q1. Should fans be given the freedom to choose whether they stand (in 'safe-standing' areas) or sit inside football grounds?
| Yes | 92% |
| No | 07% |
| Don't know | 01% |
| Yes - it should be mandatory | 27% |
| Yes - the option should be allowed | 65% |
| No - 'safe standing' shouldn't be allowed | 07% |
| Don't know | 01% |
| Over 35% | 23% |
| 21- 35% | 36% |
| 11-20% | 24% |
| 10% or less | 11% |
| Don't know | 06% |
| Gov/Dept of Culture,media & sport | 09% |
| Local authorities, councils and police | 20% |
| Individual clubs | 52% |
| Supporters | 17% |
| Don't know | 02% |
| All the time | 40% |
| More often than not | 23% |
| Occasionally | 17% |
| Never | 17% |
| Don't know | 03% |
| I'd go to a lot more matches | 18% |
| I'd go to a few more matches | 13% |
| Wouldn't affect my attendance | 65% |
| I'd go to a few less matches | 1% |
| I'd go to many less matches | 1% |
| Don't know | 02% |
| Standing | 69% |
| Sitting | 31% |
| Would improve the situation a lot | 04% |
| Would improve the situation slightly | 07% |
| Wouldn't make any difference | 69% |
| Would make the situation slightly worse | 10% |
| Would make the situation a lot worse | 04% |
| Don't know | 06% |
| Would improve safety a lot | 06% |
| Would improve safety slightly | 18% |
| Wouldn't make any difference | 54% |
| Would make it slightly more unsafe | 14% |
| Would make it significantly more unsafe | 04% |
| Don't know | 04% |
| Would improve it a lot | 17% |
| Would improve it slightly | 19% |
| Wouldn't make any difference | 43% |
| Would make it slightly worse | 13% |
| Would make it significantly worse | 04% |
| Don't know | 04% |
| Yes - significantly | 72% |
| Yes - somewhat | 20% |
| No - it wouldn't make any difference | 08% |
| Would make it a lot more enjoyable | 52% |
| Would make it slightly more enjoyable | 26% |
| Wouldn't make any difference | 17% |
| Would make it less enjoyable | 02% |
| Would make it significantly less enjoyable | 02% |
| Don't know | 01% |
| Yes | 90% |
| No | 10% |
| Yes | 79% |
| No - but I would like there to be standing areas anyway | 13% |
| No - and I would not like there to be standing areas | 06% |
| Don't know | 02% |
| Much more likely | 29% |
| More likely | 24% |
| Would make no difference | 43% |
| Less likely | 02% |
| Much less likely | 02% |
| Much more likely | 25% |
| More likely | 25% |
| Would make no difference | 46% |
| Less likely | 02% |
| Much less likely | 02% |
Has He Bentekin' Us All For Fools? (Thursday June 20 2013)
Never Fear, Look On The Brightside (Thursday June 20 2013)
Vital Villa Interviews 2013 - Swayze1990 (Thursday June 20 2013)
Lichaj Joins Forest (Wednesday June 19 2013)
Vital Villa Interviews 2013 - Thomas Wood (Wednesday June 19 2013)
The Villa Times - 19/06/2013 (Wednesday June 19 2013)
Vital Villa Interviews 2013 - SimonBigRon (Wednesday June 19 2013)
Aston Villa Season 2013/14 Fixtures. OUCH Start! (Wednesday June 19 2013)
Seville Confirm Luna Interest (Tuesday June 18 2013)
Bacuna Speaks Roncrete & Improvements (Tuesday June 18 2013)
| 1. | The Fear | 453 |
| 2. | Pride of Lions | 420 |
| 3. | ClivetheVillan | 328 |
| 4. | DeanoVilla | 220 |
| 5. | BodyButter | 204 |
| 6. | mike_field | 177 |
| 7. | CDX_EIRE | 171 |
| 8. | Green Tea | 169 |
| 9. | HeathfieldRoad1874 | 160 |
| 10. | Trekker | 158 |
| Latest Results |
| Team | P | W | D | L | GD | Pts |
| 1. Arsenal | 0 | 0 | 0 | 0 | +0 | 0 |
| 2. Aston Villa | 0 | 0 | 0 | 0 | +0 | 0 |
| 3. Cardiff | 0 | 0 | 0 | 0 | +0 | 0 |
| 4. Chelsea | 0 | 0 | 0 | 0 | +0 | 0 |
| 5. Crystal Palace | 0 | 0 | 0 | 0 | +0 | 0 |
| 6. Everton | 0 | 0 | 0 | 0 | +0 | 0 |
| 7. Fulham | 0 | 0 | 0 | 0 | +0 | 0 |
| Di Santo`s Decision
» Chelsea : 20/06/2013 13:09:00
|
| Stoch in Premier League Return?
» Chelsea : 20/06/2013 13:08:00
|
| Happy Birthday Frank
» Chelsea : 20/06/2013 13:06:00
|
| Has He Bentekin' Us All For Fools?
» Aston Villa : 20/06/2013 12:50:00
|
| Hughton: 'RVW Can Make The Difference'
» Norwich : 20/06/2013 12:05:00
|
| Never Fear, Look On The Brightside
» Aston Villa : 20/06/2013 10:21:00
|
| Sunderland Sign Swedish Forward
» Sunderland : 20/06/2013 10:06:00
|